Wizardry 8 Items

Wizardry 8
Weapons | Extended Weapons | Ranged Weapons | Ammunition | Thrown Weapons | Body Armor | Pants | Cloaks | Shields | Helmets | Gloves | Shoes | Books | Potions | Bombs | Dust | Instruments | Gadgets | Keys | Food | Drinks | Unequippable Items
Weapon Cost Weight Damage
FlameQuencher Wand 0 0.8 3-10
Notched Shaft 0 6 7-9
Wooden Dowel 0 6 7-9
Instakiller 1 1 2-21
Short Staff 5 4 5-8
Dagger 15 1 3-6
Hammer 15 4 5-10
Sprite's Dagger 15 1 3-14
Main Gauche 30 2 3-7
Short Sword 30 2.5 3-8
Tarnished Sword 35 5 4-8
Baselard 40 3 3-9
Cleaver 40 4 3-11
Faerie Stick 40 1.5 7-11
Hatchet 45 4 2-9
Bearded War Axe 50 4 2-7
Cutlass 50 4.5 4-12
Longsword 60 5 4-10
Mace 65 10 5-13
War Hammer 70 6.5 5-10
War Scepter 75 6 5-10
Broadsword 85 6 4-12
Hand Axe 85 5 2-13
Battle Axe 100 8.5 3-9
Morning Star 100 12 6-16
Shillelah 100 6 5-10
Bastard Sword 120 10 5-11
Rapier 125 4 3-9
Flail 140 11 5-10
Walriblade 145 12 6-12
Wakizashi 240 3 4-9
Katana 400 4 4-9
Stinger 400 4 4-9
Stinger 400 4 4-9
Poignard 420 3.5 3-10
Poison Dagger 450 1 4-8
Claymore 600 15 5-19
Mercucio's Blade 625 4 3-10
Ninjato 700 3.5 5-11
Anointed Flail 750 15 5-12
Nunchaka 800 3.5 7-16
Bloodlust 850 5 9-17
Stun Mace 850 10 5-10
Doublestrike Dagger 950 1 3-6
Gleaming Sword 960 5 5-11
Stiletto 1000 0.5 4-8
Cutlass of the Damned 1050 4.5 4-12
Sai 1250 3.5 4-12
Enchanted Longsword 1260 5 4-10
Enchanted Mace 1265 10 5-10
Diamond Epee 1350 4 3-12
Woodsman's Axe 1350 14 3-17
Enchanted Katana 1400 4 4-9
Zizka Star 1400 13 6-16
Beastslayer 1600 6 3-17
Disruptor Mace 1900 10 5-12
Blades of Aesir 2000 18 5-35
Diamond Eyes 2000 4 7-22
Chieftan's Sceptre 2275 6 5-10
Serpent's Tooth 2500 2 4-14
Enchanted Broadsword 3000 6.2 4-12
Flamberge 3000 14 5-17
Bipennis 3250 18 3-17
Ymmu's Paw 3500 0.5 3-8
NoqqqDachi 4000 13 5-21
Sword of Hearts 4000 4.5 3-11
Zweihander 4000 16 6-27
Rapax Mageblade 5000 6.2 4-13
Saint Bastard 5000 11 9-17
Staff Pro Paralysis 5000 4 5-10
Stave of Silence 5000 4 5-10
Demonsbane 6000 6.5 4-15
Dragon Slayer 6000 6.5 4-23
Axe of Many Runes 6500 18 3-27
Plague Axe 6500 4 3-11
Vorpal Blade 6750 6 5-19
The Mauler 7000 14 7-22
Bushido Blade 7500 4 5-23
Maiden Head 7750 12 5-20
Canezou Dagger 8000 3.5 3-14
Crusader's 2H Axe +1 8000 20 3-25
Thunder Stick 8000 0.8 4-10
Wand of Static 8000 0.8 3-10
Wand of Winds 8000 0.8 4-8
Winterwand 8000 0.8 4-8
Thieves Dagger 8500 3.5 5-14
The Ripper 9250 18 4-25
Blade Cuisinart 15000 5.5 7-19
Vulcan Hammer 15000 8 7-19
Excaliber 15680 24 8-43
Enchanted Wakizashi 20000 3.5 4-13
Stave of 12 Stars 20000 12 7-16
Sword of 4 Winds 20000 15 8-28
Sword of Fire 20000 14 5-23
Fang 25000 5 5-19
Rod of Sprites 25000 1.5 6-18
Estoc De Olivia 40000 5 4-20
Coil of The Serpent 50000 6 7-28
The Avenger 50000 7.5 6-33
Cane of Corpus 80000 4 13-43
Ivory Blade 100000 4 6-30
Muramasa Blade 100000 4 6-27
*Light* *Sword* 250000 3.5 8-43

Extended Weapon Cost Weight Damage
Quarter Staff 10 4.5 7-11
Bo 12 5 7-14
Spear 20 5 3-12
Awl Pike 135 12 3-12
Halberd 135 15 4-17
Longstem Spade 150 12 3-6
Bullwhip 185 2.5  
Chain 185 2.5  
Staff of Ash 400 0 8-17
Lance 450 18 3-18
Monstrance 450 9 5-12
Shock Rod 450 18 3-12
Spiked Spear 920 5 3-11
Bec De Corbin 935 4 8-14
Staff of Blessing 1500 9 5-14
Spirit Staff 1600 9 5-14
Hayai Bo 1750 5 7-16
Fauchard 2000 13.5 2-19
Ebon Staff 2200 9 5-16
Burning Spear 2450 18 3-20
Mystic Spear 2500 6 4-20
Naginata 2500 13.5 2-17
Staff of Charming 2500 9 5-14
Mindblast Rod 2800 18 3-12
Stun Rod 2800 18 3-17
Crux of Crossing 3000 9 5-12
Spear of Death 3000 9 3-11
Staff of Doom 8888 12 8-28
Giant's Sword 9000 35 6-30
Holy Basher 12000 9 5-13
Raven's Bill 17500 20 7-23
Cat'o Nine Tails 20000 6.5 11-23
Dread Spear 22500 6 4-16
Bonebasher Staff 25000 12 6-18
Faust Halberd 25000 17.5 7-27
Flame Staff 25000 12 6-20
Rammbus Staff 25000 12 6-14
Maenad's Lance 40000 19 4-26
Vampire Chain 100000 6.5 9-21
Zatoichi Bo 100000 5 9-30

Ranged Weapon Cost Weight Damage
Omnigun Mk 1 0 4 0-0
Omnigun Mk 2 0 4.5 0-0
Omnigun Mk 3 0 5 0-0
Omnigun Mk 4 0 5.5 0-0
Omnigun Mk 5 0 6 0-0
Omnigun Mk 6 0 6 0-0
Omnigun Mk 7 0 6.5 0-0
Omnigun Mk 8 0 7 0-0
Omnigun Mk 9 0 7.5 0-0
Omnigun Mk 10 0 7.5 0-0
Omnigun Mk 11 0 7.5 0-0
Omnigun Mk 12 0 8 0-0
Sling 35 1 0-0
Doubleshot Sling 235 1 0-0
Short Bow 250 2.5 0-0
Light Crossbow 375 7.5 0-0
Long Bow 600 4.5 0-0
Heavy Crossbow 1250 14.5 0-0
Doubleshot Crossbow 1375 11 0-0
Enchanted Bow 2000 5 0-0
Zip Gun 2000 6 1-12
Tripleshot Crossbow 2375 15.9 0-0
Wrist Rocket 2400 2.5 0-0
Greenwood Bow 2600 7.5 0-0
Demonsting 3500 7.5 0-0
Great Bow 3500 7.5 0-0
Elven Bow 4000 4.5 0-0
Mystery Ray 4500 4 2-10
Rocket Launcher 5000 18 0-0
Cobaltine Powerglove 5320 6 4-28
Hunter's Bow 5500 7.5 0-0
Strong Bow 6500 7.5 0-0
Musket 8000 6 1-24
Seige Arbalest 8000 19 0-0
Blunder Buss 20000 9 2-48
Eagle Eye Bow 43500 7.5 0-0
Frontier Phaser 50000 5 3-30

Ammunition Cost Weight Damage
Bullet Stones 2 0.5 5-8
Bundle of Arrows 4 0.2 3-7
Bundle of Quarrels 6 0.2 4-10
Bundle of Precision Arrows 10 0.2 3-7
Bundle of Shrike Arrows 14 0.2 3-8
Musket Balls 20 0.2 3-8
Bundle of Barbed Arrows 36 0.3 3-10
Spike Stones 40 0.5 7-13
Bundle of Armor Piercers 72 0.2 3-12
Bundle of Hunter Quarrels 90 0.3 5-14
Powerpaks 100 0.1 0-0
Solar Powerpaks 100 0.1 0-0
Bundle of Fear Bolts 110 0.2 4-10
TaqqqLi Stones 125 0.5 6-14
Impaling Stones 135 0.5 6-18
Bundle of Viper Arrows 150 0.2 3-11
Bundle of Mystic Arrows 200 0.2 6-18
Medusa Stones 250 0.3 8-20
Fuel Tank 400 2 0-0
Rockets 400 2 3-18
Bundle of Lightning Bolts 1250 0.4 7-27
Bundle of Peacemakers 2500 0.4 8-38
Gold Nuggets 2500 0.3 8-20

Thrown Weapon Cost Weight Damage
Feather Darts 1 0.1 17-21
Shuriken 2 0.2 17-22
Throwing Knife 2 0.2 17-21
Poison Dart 10 0.1 17-21
Doom Darts 21 0.1 17-21
Throwing Stiletto 75 0.5 18-22
Death Star 150 0.2 18-26
Boomerang Shuriken 1200 0.5 17-22
Thermal Pineapple 20000 3.5 16-16

Armor Cost Weight AC
Cloth Shirt 10 2.5 1
Robes (U) 15 3 2
Gossamer Gown (U) 20 1 1
Fur Halter 25 2.5 2
Ninja Garb (U) 30 3 3
Suede Doublet 85 5 3
Red Silk Gown 125 1 3
Quilt Tunic 175 10 4
Leather Cuirass 285 14 5
Tarnished Mail 400 28 4
Leather Hauberk 450 18 7
Robes (U) +1 500 3 3
Breast Plate 600 18 8
Do-Maru (U) 600 16 6
Zynaryx Plate 750 2 6
Oliveskin Doublet 800 35 -1
Studded Hauberk 950 22 8
Bronze Cuirass 1000 21 6
Chain Hauberk 1250 28 9
Flak Vest 1250 12 7
Plate Mail (U) 1850 33 10
Jazeraint Tunic 2000 20 9
Stud-Cuir Bra+2 2000 5.5 6
Rapax Breastplate 2450 34 11
Chain Mail+1 (U) 3000 30 10
Tosei-Do (U) 3000 24 9
Trynnie Breastplate 3000 18 7
Steelhide Breastplate 3200 2 10
Flak Jacket 3250 16 9
Deathmail 3500 35 -7
Caliban's Cuirass 3650 14 6
Chamail Doublet+2 4500 5 8
Plate Mail+2 (U) 5000 40 12
Featherweight Armor 5600 5 10
Canezou Robe 8000 3 4
Black Gown of Death(U) 8888 3 12
Plate Mail+3 (U) 9000 44 13
Gown(U) of Divinemail 10000 24 10
Robes of Enchant(U) 10000 3 6
Hi-Kane-Do (U) 20000 35 12
Ebony Plate (U) 50000 30 14
Mirror Armor 60000 44 14
Golden Breastplate 90000 30 16
Robes of Rejuvenation 100000 3 6

Pants Cost Weight AC
Cloth Pants 10 3.5 1
Robes (L) 15 4 2
Gossamer Gown (L) 20 1 1
Chamois Skirt 25 4.5 3
Ninja Garb (L) 30 3 3
Suede Pants 60 6.5 3
Fur Legging 165 5 4
Quilt Legging 190 9 4
Leather Legging 240 11 5
Mesh Leggings 240 11 7
Oliveskin Leggings 450 19 -1
Do-Maru (L) 500 12 6
Robes (L) +1 500 4 3
Leather Greaves 650 8.5 6
Stud Chausses 900 17 8
Chain Chausses 1150 20 9
Bronze Greaves 1450 12.5 7
Doll's Armor (L) 1600 2.6 5
Plate Mail (L) 1600 2 10
Oberon's Greaves 1650 8.5 7
Jazeraint Skirt 1750 18.5 9
Stud-Cuir Skirt+2 2500 8.5 6
Tosei-Do (L) 3000 20 9
Chain Mail+1 (L) 3500 21.5 10
Chamail Pants+2 4500 6.5 8
Plate Mail+2 (L) 6000 32 12
Black Gown of Death(L) 8888 3 12
Plate Mail+3 (L) 9000 36 13
Gown(L) of Divinemail 10000 18 10
Robes of Enchant(L) 10000 4 6
Hi-Kane-Do (L) 20000 35 12
Platinum Greaves 20000 36 16
Ebony Plate (L) 50000 30 14

Cloak Cost Weight AC
Shadow Cloak 400 4.5 1
Hunter's Cape 510 6 2
Prospero's Cloak 800 4.5 2
Death Shroud 1500 3 2
Oilskin Cloak 2150 4.5 1
Midnight Cloak 2500 5 2
Dragonhide Cloak 3200 4.5 1
Anointed Cloak 4000 6 1
Forest Cape 7500 6.5 3
Cape of Stealth 15000 5 3
Cloak of Perception 15000 5 2
Cloak of Many Colors 60000 4.5 3

Shield Cost Weight AC
Buckler Shield 65 4 1
Round Shield 350 10 2
Shield of Soaring 350 4.5 -2
Heater Shield 750 17 3
Lithe Buckler 1065 4 1
Thieves Buckler 2065 4 1
Aqua Shield 2250 20 2
Brimstone Shield 2250 20 2
Granite Shield 2250 20 2
Shield of Winds 2250 20 2
Philosopher's Shield 2350 10 2
Shield of Sacrifice 3750 17 3
Dragon Kite 9000 16.5 4
Rainbow Shield 12000 16.5 4
*Light* *Shield* 50000 4.5 10

Helmet Cost Weight AC
Skullcap 30 0.5 1
Ninja Cowl 50 1.5 3
Feathered Hat 75 1.5 2
Leather Helm 145 3.5 3
Beanie 200 0.3 0
Mitre 200 3.5 2
Steel Helm 300 4 4
Cap of Wiles 350 0.5 -3
Mail Coif 350 6 5
Poseur's Cap 350 1.5 0
Puck's Cap 400 0.5 3
Wizard's Cone 475 2 2
Kabuto 700 5.5 6
Helm & Coif 750 10.5 7
Bascinet 850 6.5 6
Phrygian Cap 875 3.5 4
Helm of Serenity 1000 1 3
Crusader Helm 1250 10 8
Bascinet & Camail 1875 11.5 9
Burgonet Helm 2250 6.5 8
Canezou Helm 2250 6.5 7
Helm of Insight 3000 3 3
Mitre De Sanct 4000 3.5 5
Flynn's Cap 5000 2.5 4
Armet 7000 7.5 10
Necromatic Helm 9000 12 7
Coif of Divinemail 10000 8 8
Brilliant Helm 12500 10 6
Heaume 12500 14 12
Faerie Cap 25000 0.2 4
Assassin's Cap 50000 1.5 3
Ebony Heaume 50000 10 14
Infinity Helm 150000 10 14

Gloves Cost Weight AC
Chamois Gloves 300 2 3
Cuir Gauntlets 340 3.5 5
Mail Mittens 450 6 6
Doll's Gloves 600 2 3
Silken Gloves 600 2.5 0
Copper Gloves 900 8.5 8
Steel Gauntlets 1500 8 10
Silver Gloves 5000 9.5 12
Mantis Gloves 20000 6 14

Shoes Cost Weight AC
Sandals 25 1.5 1
Buskins 50 3 3
Rubber Shoe (1) 65 0.8 0
Tabi Boots 85 2 3
Leather Boots 325 5 5
Ariel's Slippers 350 1.5 5
Chain Hosen 485 9 8
Magnetic Boots 825 75 -4
Spiked Boots 938 8 5
Winged Boots 1325 5 5
Sollerets 1650 10 10
Silver Sollerets 5000 12.5 12
Goatfoot Boots 7000 5.5 7
Mantis Boots 20000 9 14
Snakeskin Boots 40000 5 8

Book Cost Weight Special
Book of Blessings 1000 2 Bless(6)
Book of Charming 1000 2 Charm(6)
Book of Corrosion 1000 2 Acid Splash(6)
Book of Energy 1000 2 Energy Blast(6)
Book of Frost 1000 2 Frost(6)
Book of Healing 1000 2 Heal Wounds(6)
Book of Holding 1000 2 Paralyze(6)
Book of Itching 1000 2 Itching Skin(6)
Book of Light 1000 2 Light(6)
Book of Mind Stab 1000 2 Mind Stab(6)
Book of Sleep 1000 2 Sleep(6)
Book of Stamina 1000 2 Stamina(6)
Book of Terror 1000 2 Terror(6)
Book of Wounding 1000 2 Make Wounds(6)
Book of Barriers 1500 2 Missile Shield(6)
Book of Detection 1500 2 Detect Secrets(6)
Book of Angels 2000 2 Guardian Angel(6)
Book of Banishing 2000 2 Banish(6)
Book of Booms 2000 2 Sonic Boom(6)
Book of Breath 2000 2 Dracon Breath(6)
Book of Enchantment 2000 2 Enchanted Blade(6)
Book of Holy Water 2000 2 Holy Water(6)
Book of Insanity 2000 2 Insanity(6)
Book of Lesser Cures 2000 2 Cure Lesser Cond(6)
Book of Missiles 2000 2 Magic Missiles(6)
Book of Razors 2000 2 Razor Cloak(6)
Book of Slowness 2000 2 Slow(6)
Book of Sound 2000 2 Shrill Sound(6)
Book of Traps 2000 2 Divine Trap(6)
Book of Webs 2000 2 Web(6)
Book of Blinding 2500 2 Blinding Flash(6)
Book of Relics 2500 4 Identify Item(6)
Book of Knocks 3000 2 Knock Knock(6)
Book of Mindread 3000 2 Mindread(6)
Book of Resting 3000 2 Rest All(6)
Book of Chameleons 3500 2 Chameleon(6)
Book of Paralysis Cures 3500 2 Cure Paralysis(6)
Book of Poison Cures 3500 2 Cure Poison(6)
Book of Screens 3500 2 Magic Screen(6)
Book of the Dark Hound 3500 2 Shadow Hound(6)
Book of Armorplate 4000 2 Armorplate(6)
Book of Burning Thoughts 4000 2 Psionic Fire(6)
Book of Freezing 4000 2 Freeze Flesh(6)
Book of Fumes 4000 2 Noxious Fumes(6)
Book of Lures 4000 2 Hypnotic Lure(6)
Book of Fireballs 4500 2 Fireball(6)
Book of Silence 5000 2 Silence(6)
Book of Disease Cures 7000 2 Cure Disease(6)
Book of Fiery Rings 7000 2 Ring of Fire(6)
Book of Insight 7000 2 X-Ray(6)
Book of Portals 7000 2 Set Portal(6)
Book of Return 7000 2 Return to Portal(6)
Book of Acid 8000 2 Acid Bomb(6)
Book of Armormelt 8000 2 Armormelt(6)
Book of Ego Whip 8000 2 Ego Whip(6)
Book of Elements 8000 2 Element Shield(6)
Book of Haste 8000 2 Haste(6)
Book of Ice 8000 2 Iceball(6)
Book of Rocks 8000 2 Whipping Rocks(6)
Book of Souls 8000 2 Soul Shield(6)
Book of Superman 8000 2 Superman(6)
Book of Whirlwinds 8000 2 Whirlwind(6)
Book of Crushing 9000 2 Crush(6)
Book of Fire 9000 2 Fire Bomb(6)
Book of Retaliation 9000 2 Eye for an Eye(6)
Book of Removal 10000 2 Remove Curse(6)
Book of Summoning 10000 2 Summon Elemental(6)
Book of Purification 14000 2 Purify Air(6)
Book of Death 16000 2 Instant Death(6)
Book of Dessication 16000 2 Dehydrate(6)
Book of Hexes 16000 2 Hex(6)
Book of Psionic Blast 16000 2 Psionic Blast(6)
Book of Sanity 16000 2 Sane Mind(6)
Book of Statues 16000 2 Body of Stone(6)
Book of Toxic Cloud 16000 2 Toxic Cloud(6)
Book of Heal All 17000 2 Heal All(6)
Book of Freeze All 18000 2 Freeze All(6)

Potion Cost Weight Special
NAS-81 0 0.2  
Potion of Mod. Stamina 70 0.2 Stamina(4)
Potion of Light Heal 100 0.2 Heal Wounds(1)
Potion of Hv. Stamina 150 0.2 Stamina(6)
Potion of Poison Reduction 150 0.3 Cure Poison(3)
Glowing Goo 160 0.2  
Orange Goo 200 0.2  
Potion of Cure Light Condition 200 0.2 Cure Lesser Cond(6)
Potion of Mod. Heal 250 0.2 Heal Wounds(3)
Potion of Razor Cloak 250 0.3 Razor Cloak(5)
Potion of Cure Poison (Lt. Heal + Posion Red.) 300 0.2 Cure Poison(6)
Potion of Dracon Breath 300 0.3 Dracon Breath(5)
Pickmeup Potion (Mod. Stamina + Mod. Heal) 400 0.3 Restore Health(6)
Magic Nectar 500 0.3 Restore Magic(6)
Potion of Hv. Heal (Lt. Heal + Mod. Heal) 650 0.2 Heal Wounds(6)
Potion of Guardian Angel (Potion of Bless + Lt. Heal) 700 0.2 Guardian Angel(5)
Potion of Bless 800 0.2 Bless(6)
Potion of Haste 800 0.3 Haste(5)
Potion of Superman 800 0.2 Superman(5)
Eye for an Eye Potion 1000 0.3 Eye for an Eye(5)
Potion of Restoration (Hv. Stamina + Hv. Heal) 1000 0.2 Restoration(3)
Granite Potion 1300 0.3 Body of Stone(5)
Potion of Cure Disease (Cure Light Cond. + Hv. Heal) 1500 0.2 Cure Disease(6)
Renewal Potion (Cure Disease + Hv. Heal) 5000 0.2 Renewal(1)

Bomb Cost Weight Special
Death Bomb 120 0.5 Death Cloud(3)
Boom Bomb 200 0.5 Sonic Boom(4)
Holy Water 250 0.5 Holy Water(3)
Stink Bomb 350 0.5 Noxious Fumes(3)
Cherry Bomb 500 0.5 Fireball(3)
Ice Bomb 700 0.5 Iceball(6)
Acid Bomb (Stink Bomb + Boom Bomb) 800 0.5 Acid Bomb(4)
Napalm Bomb 800 0.5 Ring of Fire(4)
Fire Bomb 1200 0.2 Firestorm(4)
Earthshaker Bomb 1500 1 Earthquake(6)
Canned Elemental (Fire Bomb + Ice Bomb) 2000 1 Summon Elemental(6)

Dust Cost Weight Special
Sneeze Powder 5 0.2 Itching Skin(3)
Faerie Dust 35 0.2 Sleep(3)
Smelling Salts 50 0.3 Smelling Salts(4)
Flash Powder 75 0.2 Blinding Flash(3)
Devil Dust 90 0.2 Whirlwind(3)
Bela Powder #trynton 150 0.2  
Dust of Dessication 250 0.2 Dehydrate(3)
Dust of Banishment 450 0.2 Banish(3)
Dust of Defection 550 0.2 Turncoat(3)
Skeleton Powder (Concussion Powder + Dust of Dessication) 600 0.2 Instant Death(6)
Concussion Powder 800 0.2 Concussion(3) 100% KO
Pandemonium Powder (Flash Powder + Sneeze Powder) 3000 0.2 Pandemonium(3)
Resurrection Powder (Renewal + Magic Nectar)   0.2 Resurrection

Instrument Cost Weight Special Level/Skill
Poet's Lute 100 4 Sleep(3)  
Horn of Fear 250 12 Terror(3)  
Viola D'Amore 275 3 Charm(3) 1/5
Chromatic Lyre 300 10 Itching Skin(3)  
Angel's Tongue 500 2 Bless(1)  
Cornu of Demonspawn 500 7 Banish(1)  
Arresting Aria 550 3 Freeze All(3) 11/60
Piercing Pipes 600 4 Shrill Sound(3) 3/15
Snare of Delay 600 7 Slow(3) 3/15
Bullroarer 650 1 Whirlwind(3)  
Rousing Drums 650 7 Haste(3) 8/45
Soulful Sax 800 4 Soul Shield(4)  
Lute of Sloth 1500 1 Slow(3)  
Pipes of Doom 2500 8 Terror(3) 1
Mandolin of the Magus 4000 4 Magic Screen(3) 5/30
Siren's Wail 4000 2 Insanity(3)  
Frigid Fiddle 4500 3 Freeze Flesh(3) 5/30
Silent Lyre 5000 18 Silence(3) 5/30
Jericho Horn 7000 2 Armormelt(3) 8/45
Chaos Drone 10000 4 Pandemonium(3) 14/75
Dulcimer of Mending 10000 4 Heal All(3) 11/60
Strings of Seduction 15000 3 Turncoat(3) 14/75
Succubus Song 15000 18 Lifesteal(3) 14/70
Banshee's Howl 20000 4 Hex(3) 11/60
Horn of Prometheus 25000 7 Fireball(3)  
Renaissance Lute 40000 4 Restoration(3) 18/85
Hades Harp 45000 18 Cerebral Hemorrhage(3) 18/85
Infernal Horn 45000 2 Nuclear Blast(3) 18/90
Lyre of Cakes 50000 12 Heal All(3)  

Gadget Cost Weight Special Skill Recipe/Found
Porthole 1 3     Arnika Sea Port
Hinged Box 5 1.5     Arnika Houses
Pot with Hinge 5 3     Lower Marten's Bluff
Doll 10 0.5     Arnika
Hose 10 2     Mine Tunnels
Magnifying Glass 10 1     Upper Monastery
Shiny Chrome Plate 20 1     Trynton Zoo
Broken Blaster 30 5     Bayjin
Large Prism 30 1     Croc
Loudspeaker 40 4     Mt. Gigas
Electric Lamp 50 2     T'Rang House
Gunpowder 50 0.2     Umpani Base
Laser Pointer 50 0.5     Lower Marten's Bluff
Electric Eye 70 3     Lower Marten's Bluff
Duct Tape 80 0.5 Paralyze(1)   Anna in Arnika
Chisel 100 10     SE Wilderness
Long Metal Tube 100 20     Sea Caves
Pendulum 101 10     Upper Rapax Castle
Microwave Chip 110 1     Upper Monastery
Bellows 120 10     Ferro
Demon Doll 120 1     Upper Rapax Castle
Giant Magnet 120 7     Trynton
Searchlight 120 2 Detect Secrets(1) 15 Ptorch + Magnifying Glass
Voltage Amplifier 120 7     Croc
Noisemaker 150 0.3 Sonic Boom(1) 15 Empty Bottle + Gunpowder
Metal Belt 200 6 -9 Resistance vs Fire   SE Wilderness
Electrodes 210 1     Anna in Arnika, Croc
X-ray Chip 250 0.1     Arnika Spaceport
Scanner 350 1     Mook in Arnika
Lava Lamp 360 1 Hypnotic Lure(1) 30 Glowing Goo + Orange Goo
Oscillator 450 5     Marten's Bluff
Magic Polish 650 1     Croc
Vacuum Pump 700 4     Bayjin
High Voltage Transformer 750 12     Mt. Gigas
Lazurite Stone 1000 1     SE Wilderness
Jack in the Box 1200 2 Terror(1) 5 Hjinged Box + Doll
Lightning Rod 1200 2 Energy Blast(1)   Upper Monastery
Port-O-Potty 2000 4 Noxious Fumes(1)   Pot with Hinge + Porthole
Holograph Projector 2400 1.5 Guardian Angel(1) 15 Large Prism + Laser Pointer
Watchdog Alarm 2400 7 Shadow Hound(1) 30 Electric Eye + Loudspeaker
Forcefield Generator 4800 15 Armorplate(1) 30 Voltage Amplifier + Giant Magnet
X-Ray Scanner 4800 2.5 X-Ray(1) 45 Scanner + X-Ray Chip
Magic Mirror 7500 1 Eye for an Eye(1) 45 Shiny Chrome Plate + Magic Polish
Invigorator Belt 9000 7 Superman(1) 45 Metal Belt + Electrodes
VapoRizer 15000 1.5 Instant Death(1)   Bayjin
Electroshocker 15680 15 Resurrection(1) 75 Electrodes + High Voltage Transformer
Jackhammer 15680 20 Earthquake(1) 85 Chisel + Pendulum
Demon in the Box 18000 2.5 Psionic Blast(1) 60 Jack in the Box + Demon Doll
Regenerating Stone 30000 5 Heal All(1) 60 Electrodes + Lazurite Stone
Microwave Ray 35000 5 Boiling Blood(1) 75 Microwave Chip + Broken Blaster
Strobe Light 50000 9 Prismic Ray(1) 15 Electric Lamp + Oscillator
NegatAir 150000 24 Asphyxiation(1) 85 Long Metal Tube + Vacuum Pump
Water Cannon 180000 18 Tsunami(1) 85 Hose + Bellows

Key Cost Weight
Anna's Keycard 0 0.1
Antone's Keycard 0 0.1
Armory Key 0 0.1
Constable's Key 0 0.1
Crude Iron Key 0 0.1
He'Li's Keycard 0 0.1
Initiate's Badge 0 0.1
IUF Level 1 Security Pass 0 0.1
IUF Level 2 Security Pass 0 0.1
IUF Level 3 Security Pass 0 0.1
IUF Level 4 Security Pass 0 0.1
IUF Level 5 Security Pass 0 0.1
IUF Level 6 Security Pass 0 0.1
IUF Top Security Pass 0 0.1
IUF Top Security Pass (fake) 0 0
Key of Serenity 0 0.1
Key to Marten's Tomb 1 0.1
King's Apartment Key 0 0.1
King's Cave Key 0 0.1
Kunar's Key 0 0.1
Portcullis Key 0 0.1
Queen's Key 1 0.1
Ratt Key 0 0.1
Rift Key 1 0.1
Safe Key 0 0.1
Sanctum Key 0 0.1
Screg's Key 0 0.1
Sea Cave Gate Key 1 0.1
Stockade Key 0 0.2
Storage Key 0 0.5
Tarnished Brass Key 0 0.1
Wheel Key 0 2
Zoo Shed Key 0 0.1

Misc Item Cost Weight AC
Scuba Gear 1 0 0
Skull Bones 150 0.7 0
Deadman's Hair 200 0.5 0
Amulet of Static 250 2.5 0
Cross of Protection 400 2.5 0
Silver Cross 500 1 1
Aromatic Salts 750 0.7 0
Brimstone Nuggets 750 0.7 0
Manta Roots 750 0.7 0
Rock Crystals 750 0.7 0
Necklace of Endurance 1000 1 0
Ring of Protection 1000 0.1 1
Ju-Ju Stones 1250 0.7 0
Lion's Claws 1250 0.7 0
Valentine Necklace 1400 0.7 1
Aqua Ring 1750 0.1 1
Brimstone Ring 1750 0.1 1
Granite Ring 1750 0.1 1
Ring of Breezes 1750 0.1 1
Blarneystone Amulet 1850 2.5 1
Aeromancer's Ring 2000 0.1 1
Geomancer's Ring 2000 0.1 1
Hydromancer's Ring 2000 0.1 1
Pyromancer's Ring 2000 0.1 1
Amulet of Life 2500 1 0
Dragon's Teeth 2500 0.7 0
Locket of Reflection 2600 1 0
Vitriolic Warder 2600 1.2 0
Ring of Resounding 3000 0.1 0
Fey Ring 3500 0.1 4
Amulet of Spiders 4000 1 0
Ankh of Might 4000 1.5 1
Bat Necklace 4000 0.3 0
Ring of Beasts 4000 0.1 2
Ring Pro Frost 4000 0.1 0
Diamond Ring 4500 0.2 2
Amulet of Airs 5000 1 0
Amulet of Stillness 5000 1 0
Ankh of Dexterity 5000 1.5 1
Ankh of Sanctity 5000 1.5 1
Ankh of Speed 5000 1.5 1
Ankh of Youth 5000 1.5 1
Gem of Power 5000 1.5 2
Mystic's Ring 5000 0.1 0
Ring of Sanity 5000 0.1 0
Ring Pro Magic 5000 0.2 0
Stone Pro Airs 5000 2 0
Bracers of Defense 7000 3 2
Emerald Talisman 7000 1.5 2
Ring of Felix 7000 2.5 1
Ring of the Road 7000 0.1 1
Ankh of Death 7500 1.5 1
Ankh of Life 7500 1.5 1
Golden Medallion 7500 1.5 3
Scarab Necklace 7500 1.5 2
Bag of Death 8000 0.8 0
Blackbelt of 5 Flowers 8000 1 3
Filcher's Band 9000 1.5 1
Tinker's Carryall Bracers 9000 3 1
Amulet of Asphyxiate 10000 1 0
Amulet of Healing 10000 2.5 3
Amulet of Rainbows 10000 1 0
Amulet Pro Magic 10000 1 1
Ring of Regeneration 10000 0.2 2
Stone of New Life 10000 2 0
Ring of Reflextion 12000 0.4 3
Medicine Bag 12500 0.3 0
Helazoid Pendant 14000 1.5 0
Ankh of Healing 17000 1.5 1
Ring of Life 17000 2.5 1
Amulet of Nebdar 20000 2.5 4
Garland of Roses 20000 1.5 3
Pk Crystal 25000 1 4
Cameo Locket 30000 0.5 4
Ring of Power 50000 0.1 2
Ring of Stars 100000 0.2 4

Food Cost Weight Special
Crab Cakes 5 0.5 Restore Health(1)
