Wizardry V Monsters

Heart of the Maelstrom
Screenshot by John Hubbard
Click to Enlarge
Monster AC HP Exp
Green Slime 14 1-2 64
Blackfly 12 1-2 80
Lady Stinger 12 2-3 80
Leech Lizard 9 1-3 104
Black Bat 9 2-6 184
Troll 10 4-6 192
Magician 10 3-6 213
Netherman 9 4-7 216
Undead Warrior 10 3-7 270
Bon Bon 10 6-10 272
Acolyte 9 7-10 309
Bandit 8 4-6 416
Stilette 6 6-12 448
Fanged Toad 9 2-4 472
Conjurer 9 12-17 482
Gypsy 9 11-16 490
Scarecrow 8 10-16 512
Mustard Slime 10 6-24 528
Lvl 4 Fighter 7 14-22 556
Loch Baby 7 12-18 612
Berserker 6 16-24 640
Night Locust 0 8-20 644
Sea Cobra 6 8-28 720
Shugenja 8 16-22 732
Raven 5 4-8 738
Gargoyle 7 15-20 816
Amazon 8 21-33 828
Scorpion 6 6-18 944
Pink Mushroom 10 3-6 972
Werebat 6 18-28 976
Magsman 5 19-29 984
Zombie 8 16-20 1020
Hell Hound 8 12-16 1054
Demon Imp 7 10-18 1060
Jackalwere 7 23-28 1072
Samurai 4 17-31 1092
Gwylion 8 10-20 1100
Tiger 6 17-32 1120
Skeleton 6 8-18 1128
Toga Llama 7 18-30 1132
Warlock 8 20-28 1136
Ghoul 6 8-20 1164
Royal Lady 7 23-32 1184
Wereboar 8 32-50 1192
Troglodyte 9 28-60 1204
Royal Guard 4 15-43 1232
The Sly Nymph 7 18-24 1358
Lvl 8 Thief 5 16-40 1364
Giant Spider 6 21-45 1440
High Samurai 3 27-35 1568
Bleeb 6 8-20 1598
Mane 7 10-30 1610
Ice Phantom 3 8-12 1627
Quack 8 24-34 1656
Blackblade 4 18-42 1752
Druid 6 22-38 1824
Qui-Sang Monk 5 16-32 1880
King Cobra 4 12-24 1960
Hawdy Bawder 6 40-50 2032
Ghast 4 18-36 2048
Barbarian 5 40-90 2124
Royal Lord 2 26-46 2128
Spelunker 4 11-29 2144
Demon Dog 6 15-30 2186
Rotted Vapor 2 9-24 2240
Triton 3 20-60 2332
Gorilla 5 32-88 2468
Hatamoto 2 34-54 2688
Werewolf 1 24-56 2788
The Hurkle Beast 2 31-41 2844
Minotaur 2 41-62 2892
Snow Cat 4 32-88 3000
Armor Eater 2 19-40 3100
Yomama 5 30-54 3124
Master Thief -4 26-62 3136
Smoke Demon 4 22-36 3235
Dark Wizard 6 48-64 3248
Enchanted Bard 4 32-56 3256
Ancient 6 36-60 3440
Joker Of Death 2 32-64 3500
Quasimodo 4 48-108 3544
Basilisk 3 30-60 3718
Wight 5 7-49 3861
Kalkydri 4 26-46 3931
Assassin 2 22-42 4004
Assassin 2 22-42 4004
Medusa 5 51-93 4060
Bloodweir 5 28-98 4256
Halycon 4 40-64 4447
Silent Knight -2 88-136 4464
Firedrake 4 24-48 4692
Freezie 5 29-65 4733
Ropav Dica 4 32-74 4778
Unholy Terror 4 30-60 5012
Yeti 4 70-110 5056
Wyvern 3 32-56 5101
Horbule 4 25-40 5520
Cardinal Fang 2 48-80 5536
White Mushroom 7 16-24 5600
Wraith 4 16-56 6045
Indigo Mushroom 6 42-58 6102
Golem 0 42-48 6213
Murphy's Ghost 0 54-84 6333
Shiegetzu -2 28-68 6432
Succubus 0 30-42 6511
Golem 0 42-48 6552
Vampire 0 28-48 6942
High Ninja -2 30-66 7248
The Guardian 0 48-60 7268
Black Knight -2 76-104 7844
Spectre 2 29-65 8595
Blank Stare 0 60-75 8784
Green Dragon 2 30-60 8887
Frost Giant 3 90-180 9136
Nightmare -2 12-42 9288
Gold Statue 0 87-96 9424
Lich 0 51-67 10192
Djinni 2 92-176 10848
Manfretti's Ghost -4 60-84 11138
Frankenstein 2 112-170 11224
The Beast -2 42-56 12364
The Beauty 2 144-200 12607
Efreeti 0 31-57 13134
Swamp Thing 2 17-72 13324
Gorgon 2 58-88 13876
Fire Elemental 2 52-88 14904
Makara -2 58-88 14960
Earth Elemental -2 52-88 15004
Dragonfinn -2 66-98 15055
Pit Fiend -3 40-100 15364
Incubus -2 48-72 16814
Water Elemental 2 52-88 17150
Air Elemental -2 52-88 17438
Fay 6 46-58 18762
Dragonaire -2 102-172 20087
Greater Demon -2 116-228 20716
Nessie 0 108-132 21782
The Dejin Wind King -2 95-135 22358
Greater Devil -2 136-248 23232
Mighty Oak 0 612-744 31298
The Kanzi Fire King -2 82-114 32738
Psionic 0 48-90 34336
The Copper Demon 0 82-112 36348
Kong 0 242-296 37827
The Zana Fire Queen -4 108-124 38930
Houdini -6 66-156 44580
The Robuna Ice King 2 100-120 44782
Will O' Wisp -12 34-43 54692
Cacodaemon -2 136-280 63596
Lady Neptune 0 110-152 66675
Phoenix -4 112-144 122299
Nether Demon -12 120-130 518193
Archdevil -12 542-710 582196
Dark Lord -12 382-542 620620
Lala Moo-Moo     790398
[NPC] Ironose 5 17-23 640
[NPC] Lord Hienmitey 5 32-39 1352
[NPC] The Duck of Sparks 7 34-44 1668
[NPC] The Ruby Warlock 4 30-36 1792
[NPC] The Snatch -3 62-76 3868
[NPC] The Mad Stomper 3 100-120 8690
[NPC] The Myghty Yog 2 136-148 9792
[NPC] Evil Eyes 5 55-65 15086
[NPC] Big Max -2 480-540 16656
[NPC] G'bli Gedook -2 76 19014
[NPC] The Loon -12 359 117880
[NPC] The Lord of Diamonds -8 304 123451
[NPC] The Lord of Hearts -8 304 123451
[NPC] The Lord of Spades -8 304 132667
[NPC] The Lord of Clubs -8 304 141768
[NPC] The Laughing Kettle -12 54 528158
[NPC] Andy's Ghost N/A N/A N/A
[NPC] Davy's Ghost N/A N/A N/A
[NPC] Robby's Ghost N/A N/A N/A
[Clone] Var Var 9000
The S*O*R*N     98682

Created, maintained and © by John Hubbard (write to me). Disclaimers. Hosted by Dreamhost. Last modified: January-04-2003.