| Monster | AC | HP | Exp | Notes |
| Crawling Kelp | 10 | 2-3 | 5 | |
| Garian Raider | 5 | 2-8 | 100 | |
| Garian Priest | 5 | 4-10 | 100 | Lvl 1 Spells |
| Poltergeist | 10 | 3-8 | 100 | Dispell |
| Garian Guard | 4 | 4-12 | 150 | |
| Garian Mage | 9 | 3-6 | 150 | Lvl 1 Spells |
| Duster | 8 | 4-10 | 150 | Dispell |
| Strangler Vine | 6 | 5-15 | 150 | Magic Resistant |
| Giant Ant | 4 | 12-20 | 150 | |
| Witch | 9 | 3-12 | 175 | Spells |
| Garian Captain | 3 | 3-18 | 200 | |
| Man At Arms | 4 | 3-30 | 200 | |
| Friar | 6 | 3-24 | 200 | Priest Spells |
| Looter | 6 | 3-18 | 200 | |
| Asher | 6 | 4-10 | 225 | Paralyze; Dispell |
| Anaconda | 3 | 3-10 | 250 | |
| Ronin | 4 | 2-20 | 250 | Spells |
| Goblin | 4 | 7-28 | 250 | |
| Moat Monster | 6 | 7-25 | 300 | Guards LVL1 Castle |
| Vulture | 8 | 2-12 | 300 | Poison |
| Hobgoblin | 3 | 3-36 | 300 | |
| Leprechaun | 4 | 3-18 | 300 | Spells |
| Crusader | 4 | 2-16 | 300 | Priest Spells |
| Dark Steed | 4 | 19-27 | 325 | |
| Unicorn | 4 | 19-27 | 325 | |
| Giant Slug | 10 | 4-24 | 350 | |
| Bengal Tiger | 7 | 3-18 | 350 | |
| Pixie | 4 | 4-24 | 350 | Spells |
| High Corsair | 3 | 7-35 | 400 | |
| Were Rat | 4 | 6-16 | 400 | Poison |
| Mummy | 5 | 7-9 | 400 | Level Drain |
| Harpy | 5 | 3-15 | 400 | |
| Ninja | 5 | 6-16 | 400 | |
| Centaur | 7 | 8-28 | 400 | |
| Were Vulture | 4 | 6-16 | 400 | |
| Dwarf Fighter | 2 | 5-50 | 500 | |
| Acolyte | 5 | 5-40 | 500 | |
| Necromancer | 9 | 5-20 | 500 | |
| Banshee | 4 | 11-13 | 550 | Level Drain; Dispell |
| Giant Leech | 8 | 8-48 | 600 | Poison |
| Goblin Prince | 1 | 25-45 | 600 | |
| Goblin Shaman | 4 | 5-30 | 600 | |
| Faerie | 3 | 12-40 | 600 | |
| Plauge Frog | 3 | 5-30 | 650 | |
| Komodo Dragon | 3 | 6-30 | 650 | Breath |
| Were Tiger | 3 | 5-30 | 650 | Poison |
| 2-Headed Snake | 2 | 5-40 | 700 | Poison |
| Crusader Lord | 1 | 25-45 | 700 | |
| Elven Mage | 8 | 12-28 | 700 | |
| Dark Rider | 2 | 24-44 | 800 | |
| Seraph | 2 | 14-34 | 800 | |
| Priest Of Fung | 3 | 8-40 | 800 | High Priest Spells |
| Berserker | 0 | 8-64 | 800 | |
| Gnome Priest | 3 | 8-56 | 800 | |
| Burglar | 4 | 5-30 | 800 | |
| Cockatrice | 5 | 10-30 | 800 | |
| Master Ninja | 2 | 13-31 | 900 | |
| Samurai | 0 | 8-56 | 1000 | |
| Ghost | 3 | 4-24 | 1000 | |
| Delf's Minion | 3 | 13-19 | 1200 | |
| Kodiak Bear | 4 | 60-60 | 1500 | |
| Giant Gorilla | 4 | 60-60 | 1500 | |
| Doppelganger | -2 | 6-54 | 1750 | |
| Roc | 2 | 16-48 | 1800 | |
| Angel | 0 | 16-56 | 2000 | |
| Fiend | 0 | 16-56 | 3000 | |
| Damned | 2 | 5-30 | 3000 | |
| Wight | 2 | 5-30 | 3000 | |
| T'ien Lung | 0 | 14-32 | 4000 | |
| Ghast | 1 | 10-30 | 6000 | |
| Xeno | 6 | 10-60 | 6000 | Stones |
| Delf | 0 | 60-60 | 7200 | |
| Venus Man-Trap | 4 | 8-24 | 7999 | |
| Firedrake | 0 | 10-80 | 10000 | |
| Po'le | 4 | 60-60 | 12000 | |
| Cyclops | 0 | 68-84 | 12000 | |
| Ogre King | 0 | 10-60 | 15000 | |
| Giant Mantis | 0 | 10-60 | 15000 | |
| Archdemon | -2 | 70-80 | 30000 | Powerful Mage Spells |
| Archangel | -2 | 70-80 | 30000 | |
| Mifune | -2 | 35-85 | 35000 | |
| Hydra | -1 | 11-77 | 50000 | |
| L'kbreth | N/A | N/A | N/A | Breath; Invincible |
Created, maintained and © by John Hubbard (write to me). Disclaimers. Hosted by Dreamhost. Last modified: January-04-2003.